Motilal Oswal Flexi cap Fund Direct Plan-Growth Option vs Invesco India Flexi Cap Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 13 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Motilal Oswal Flexi cap Fund Direct Plan | Invesco India Flexi Cap Fund |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Motilal Oswal Mutual Fund | Invesco Mutual Fund |
| NAV | ₹71.5493 | ₹21.30 |
| 1Y return | +5.69% | +6.10% |
| 3Y return | +21.05% | +20.41% |
| 5Y return | +13.57% | — |
| AUM | ₹13,940 Cr | ₹5,468 Cr |
| Expense ratio | 1.32% | 0.78% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.