LIC MF Multi Cap Fund-Direct Plan-Growth vs HSBC Multi Cap Fund - Direct - Growth — portfolio overlap
26.02% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
26.02%
Stocks held by both
25
Only in LIC Mutual Fund's fund
38
Only in HSBC Mutual Fund's fund
76
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In LIC Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 2.70% | 2.80% | 2.70% |
| ICICI Bank Ltd | Financial | 3.56% | 2.30% | 2.30% |
| Tata Motors Ltd | Industrials | 1.78% | 1.98% | 1.78% |
| The Federal Bank Ltd | Financial | 1.56% | 2.57% | 1.56% |
| Shriram Transport Finance Company Ltd | Financial | 1.50% | 1.53% | 1.50% |
| State Bank of India | Financial | 1.43% | 1.95% | 1.43% |
| Zomato Ltd | Technology | 1.72% | 1.42% | 1.42% |
| Navin Fluorine International Ltd | Materials | 1.31% | 1.95% | 1.31% |
| Kotak Mahindra Bank Ltd | Financial | 2.79% | 1.25% | 1.25% |
| GE T&D India Ltd | Industrials | 1.21% | 1.22% | 1.21% |
| TVS Motor Company Ltd | Consumer Discretionary | 1.53% | 1.14% | 1.14% |
| Hindustan Aeronautics Ltd | Industrials | 1.22% | 1.05% | 1.05% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 2.23% | 1.03% | 1.03% |
| Torrent Pharmaceuticals Ltd | Healthcare | 0.98% | 0.96% | 0.96% |
| JSW Steel Ltd | Materials | 1.54% | 0.88% | 0.88% |
| Bharat Forge Ltd | Consumer Discretionary | 1.66% | 0.68% | 0.68% |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.36% | 0.66% | 0.66% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.45% | 0.56% | 0.56% |
| HDFC Asset Management Company Ltd | Financial | 1.60% | 0.53% | 0.53% |
| BSE Ltd | Financial | 1.08% | 0.44% | 0.44% |
| Bikaji Foods International Ltd | Consumer Staples | 0.73% | 0.42% | 0.42% |
| Bharat Bijlee Ltd | Industrials | 0.69% | 0.34% | 0.34% |
| Persistent Systems Ltd | Technology | 1.06% | 0.33% | 0.33% |
| Marico Ltd | Consumer Staples | 1.13% | 0.32% | 0.32% |
| Godfrey Phillips India Ltd | Consumer Staples | 1.23% | 0.23% | 0.23% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 64 and 102 holdings respectively — not live positions.