LIC MF Multi Cap Fund-Direct Plan-Growth vs HSBC Multi Cap Fund - Direct - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | LIC MF Multi Cap Fund | HSBC Multi Cap Fund |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | LIC Mutual Fund | HSBC Mutual Fund |
| NAV | ₹19.839 | ₹21.5285 |
| 1Y return | +8.53% | +7.44% |
| 3Y return | +18.19% | +18.31% |
| 5Y return | — | — |
| AUM | ₹2,254 Cr | ₹6,503 Cr |
| Expense ratio | 0.77% | 0.81% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.