Kotak Equity Savings Fund - Direct - Growth vs HSBC Equity Savings Fund - Direct Growth — portfolio overlap
25.68% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
25.68%
Stocks held by both
53
Only in Kotak Mahindra Mutual Fund's fund
107
Only in HSBC Mutual Fund's fund
53
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 53, by shared weight
| Stock | Sector | In Kotak Mahindra Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 3.13% | 5.03% | 3.13% |
| State Bank of India | Financial | 2.93% | 4.38% | 2.93% |
| ICICI Bank Ltd | Financial | 2.31% | 5.01% | 2.31% |
| Bharti Airtel Ltd | Technology | 6.14% | 1.79% | 1.79% |
| Axis Bank Ltd | Financial | 1.42% | 2.78% | 1.42% |
| Tata Motors Ltd | Industrials | 1.22% | 1.16% | 1.16% |
| Reliance Industries Ltd | Energy & Utilities | 1.45% | 1.10% | 1.10% |
| Steel Authority Of India Ltd | Materials | 1.03% | 1.58% | 1.03% |
| LIC Housing Finance Ltd | Financial | 1.04% | 0.97% | 0.97% |
| PUNJAB NATIONAL BANK CD 12MAR27 | Financial | 0.93% | 0.95% | 0.93% |
| Zomato Ltd | Technology | 0.99% | 0.87% | 0.87% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.82% | 3.64% | 0.82% |
| SIDDHIVINAYAK SECURITISATION TRUST SD TRUST PTC 15SEPT25 | Unspecified | 0.72% | 0.88% | 0.72% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.69% | 2.39% | 0.69% |
| Bajaj Finance Ltd | Financial | 0.68% | 0.75% | 0.68% |
| Ambuja Cements Ltd | Materials | 0.65% | 0.83% | 0.65% |
| JSW Steel Ltd | Materials | 0.48% | 0.95% | 0.48% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 13OCT26 | Financial | 0.48% | 0.95% | 0.48% |
| Indus Towers Ltd | Technology | 3.32% | 0.46% | 0.46% |
| Larsen & Toubro Ltd | Industrials | 1.29% | 0.43% | 0.43% |
| BANK OF BARODA CD 11MAR27 | Financial | 0.93% | 0.30% | 0.30% |
| Hindustan Unilever Ltd | Consumer Staples | 1.25% | 0.21% | 0.21% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.44 BD 04SP26 FVRS1LAC | Financial | 0.29% | 0.18% | 0.18% |
| Bharat Electronics Ltd | Industrials | 0.17% | 0.93% | 0.17% |
| Indusind Bank Ltd | Financial | 1.49% | 0.15% | 0.15% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 173 and 108 holdings respectively — not live positions.