Kotak Equity Savings Fund - Direct - Growth vs HSBC Equity Savings Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. These funds sit in DIFFERENT categories, so their returns are not directly comparable — they are exposed to different assets and risks.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Equity Savings Fund | HSBC Equity Savings Fund |
|---|---|---|
| Category | Equity Savings | Equity Savings Fund |
| Fund house | Kotak Mahindra Mutual Fund | HSBC Mutual Fund |
| NAV | ₹30.819 | ₹41.2105 |
| 1Y return | +4.09% | +7.08% |
| 3Y return | +10.15% | +13.06% |
| 5Y return | +10.19% | — |
| AUM | ₹10,684 Cr | ₹1,475 Cr |
| Expense ratio | 1.07% | 1.47% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.