Kotak Equity Savings Fund - Direct - Growth vs HSBC Equity Savings Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Equity Savings Fund | HSBC Equity Savings Fund |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Fund house | Kotak Mahindra Mutual Fund | HSBC Mutual Fund |
| NAV | ₹30.7838 | ₹41.2941 |
| 1Y return | +7.94% | +10.81% |
| 3Y return | +11.01% | +13.99% |
| 5Y return | +10.79% | — |
| AUM | ₹10,223 Cr | ₹1,127 Cr |
| Expense ratio | 1.1% | 1.66% |
| Risk | Moderately High | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.