Kotak Equity Savings Fund - Direct - Growth vs Edelweiss Equity Savings Fund - Direct Plan - Growth Option — portfolio overlap
26.65% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
26.65%
Stocks held by both
62
Only in Kotak Mahindra Mutual Fund's fund
105
Only in Edelweiss Mutual Fund's fund
88
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 62, by shared weight
| Stock | Sector | In Kotak Mahindra Mutual Fund's | In Edelweiss Mutual Fund's | Shared |
|---|---|---|---|---|
| Bharti Airtel Ltd | Technology | 6.14% | 3.74% | 3.74% |
| HDFC Bank Ltd | Financial | 3.13% | 5.87% | 3.13% |
| ICICI Bank Ltd | Financial | 2.31% | 4.28% | 2.31% |
| Reliance Industries Ltd | Energy & Utilities | 1.45% | 3.32% | 1.45% |
| Adani Ports and Special Economic Zone Ltd | Industrials | 2.69% | 1.25% | 1.25% |
| Axis Bank Ltd | Financial | 1.42% | 1.21% | 1.21% |
| Steel Authority Of India Ltd | Materials | 1.03% | 3.61% | 1.03% |
| Zomato Ltd | Technology | 0.99% | 0.74% | 0.74% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.82% | 0.69% | 0.69% |
| Vodafone Idea Ltd | Technology | 0.67% | 3.18% | 0.67% |
| Ambuja Cements Ltd | Materials | 0.65% | 0.83% | 0.65% |
| ITC Ltd | Consumer Staples | 2.05% | 0.60% | 0.60% |
| Brookfield India Real Estate Trust REIT | Real Estate | 0.59% | 2.04% | 0.59% |
| State Bank of India | Financial | 2.93% | 0.55% | 0.55% |
| Bajaj Finance Ltd | Financial | 0.68% | 0.50% | 0.50% |
| NTPC Ltd | Energy & Utilities | 2.62% | 0.45% | 0.45% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.69% | 0.44% | 0.44% |
| Indusind Bank Ltd | Financial | 1.49% | 0.43% | 0.43% |
| Larsen & Toubro Ltd | Industrials | 1.29% | 0.43% | 0.43% |
| JSW Steel Ltd | Materials | 0.48% | 0.41% | 0.41% |
| Indus Towers Ltd | Technology | 3.32% | 0.39% | 0.39% |
| Hindalco Industries Ltd | Materials | 0.33% | 1.12% | 0.33% |
| Hero Motocorp Ltd | Consumer Discretionary | 2.09% | 0.32% | 0.32% |
| NMDC Ltd | Materials | 0.29% | 0.49% | 0.29% |
| Swiggy Ltd. | Technology | 0.48% | 0.29% | 0.29% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 173 and 154 holdings respectively — not live positions.