Kotak Equity Savings Fund - Direct - Growth vs Edelweiss Equity Savings Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Equity Savings Fund | Edelweiss Equity Savings Fund |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Fund house | Kotak Mahindra Mutual Fund | Edelweiss Mutual Fund |
| NAV | ₹30.7838 | ₹30.4505 |
| 1Y return | +7.94% | +9.08% |
| 3Y return | +11.01% | +11.63% |
| 5Y return | +10.79% | +10.07% |
| AUM | ₹10,223 Cr | ₹1,444 Cr |
| Expense ratio | 1.1% | 1.15% |
| Risk | Moderately High | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.