Kotak Banking and PSU Debt Direct - Growth vs Franklin India Banking & PSU Debt Fund - Direct - Growth — portfolio overlap
17.34% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
17.34%
Stocks held by both
10
Only in Kotak Mahindra Mutual Fund's fund
45
Only in Franklin Templeton Mutual Fund's fund
26
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Kotak Mahindra Mutual Fund's | In Franklin Templeton Mutual Fund's | Shared |
|---|---|---|---|---|
| REC LIMITED SR 220-B 7.69 BD 31MR33 FVRS1LAC | Financial | 3.06% | 4.06% | 3.06% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.83 BD 24NV28 FVRS1LAC | Financial | 2.53% | 4.16% | 2.53% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR III 7.34 BD 26FB29 FVRS1LAC | Financial | 2.50% | 4.01% | 2.50% |
| EXPORT IMPORT BANK OF INDIA SR Z02 7.40 BD 14MR29 FVRS1LAC | Financial | 2.02% | 3.27% | 2.02% |
| ICICI BANK LIMITED SR DJU21LB 6.45 BD 15JU28 FVRS10LAC | Financial | 1.97% | 4.12% | 1.97% |
| 7.71% GOI 18-May-2066 | Entities | 1.94% | 2.50% | 1.94% |
| Union Bank of India SR-XX Additional Tier 1 Bo 9.50 | Financial | 1.93% | 1.75% | 1.75% |
| REC LIMITED SR XII 6.45 BD 07JN31 FVRS10LAC | Financial | 1.17% | 3.63% | 1.17% |
| Others Class A2 AIF | Unspecified | 0.37% | 0.36% | 0.36% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 1.65% | 0.03% | 0.03% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 64 and 39 holdings respectively — not live positions.