Kotak Banking and PSU Debt Direct - Growth vs Franklin India Banking & PSU Debt Fund - Direct - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Banking and PSU Debt Direct | Franklin India Banking & PSU Debt Fund |
|---|---|---|
| Category | Banking and PSU Fund | Banking and PSU Fund |
| Fund house | Kotak Mahindra Mutual Fund | Franklin Templeton Mutual Fund |
| NAV | ₹72.925 | ₹25.2101 |
| 1Y return | +5.94% | +6.37% |
| 3Y return | +7.62% | +7.60% |
| 5Y return | +6.70% | +6.51% |
| AUM | ₹4,991 Cr | ₹585 Cr |
| Expense ratio | 0.4% | 0.23% |
| Risk | Moderate | Low to Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.