Kotak Arbitrage Fund - Direct Plan - Growth vs Tata Arbitrage Fund-Direct Plan-Growth — portfolio overlap
49.85% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
49.85%
Stocks held by both
151
Only in Kotak Mahindra Mutual Fund's fund
42
Only in Tata Mutual Fund's fund
37
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 151, by shared weight
| Stock | Sector | In Kotak Mahindra Mutual Fund's | In Tata Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 2.71% | 8.13% | 2.71% |
| Reliance Industries Ltd | Energy & Utilities | 2.70% | 2.57% | 2.57% |
| ICICI Bank Ltd | Financial | 3.71% | 1.79% | 1.79% |
| Vodafone Idea Ltd | Technology | 1.86% | 1.60% | 1.60% |
| Small Industries Dev Bank of India (18/02/2027) ** | Financial | 1.39% | 2.04% | 1.39% |
| TVS Motor Company Ltd | Consumer Discretionary | 1.31% | 1.34% | 1.31% |
| Bajaj Finance Ltd | Financial | 1.81% | 1.26% | 1.26% |
| Kotak Mahindra Bank Ltd | Financial | 1.46% | 1.09% | 1.09% |
| Zomato Ltd | Technology | 1.07% | 1.19% | 1.07% |
| Hindustan Unilever Ltd | Consumer Staples | 1.16% | 1.07% | 1.07% |
| Adani Power Ltd | Energy & Utilities | 0.86% | 0.89% | 0.86% |
| JSW Steel Ltd | Materials | 0.85% | 1.41% | 0.85% |
| Hindalco Industries Ltd | Materials | 1.31% | 0.78% | 0.78% |
| Jio Financial Services Limited | Financial | 0.75% | 1.32% | 0.75% |
| Canara Bank | Financial | 0.74% | 1.10% | 0.74% |
| Varun Beverages Ltd | Consumer Staples | 0.80% | 0.72% | 0.72% |
| Axis Bank Ltd | Financial | 1.66% | 0.70% | 0.70% |
| Adani Green Energy Ltd | Energy & Utilities | 0.70% | 1.14% | 0.70% |
| Indus Towers Ltd | Technology | 0.64% | 1.00% | 0.64% |
| NTPC Ltd | Energy & Utilities | 1.20% | 0.61% | 0.61% |
| Coal India Ltd | Materials | 0.71% | 0.60% | 0.60% |
| Adani Enterprises Ltd | Materials | 0.76% | 0.60% | 0.60% |
| Shriram Transport Finance Company Ltd | Financial | 0.57% | 1.29% | 0.57% |
| Yes Bank Ltd | Financial | 0.80% | 0.56% | 0.56% |
| State Bank of India | Financial | 0.56% | 1.09% | 0.56% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 196 and 190 holdings respectively — not live positions.