Kotak Arbitrage Fund - Direct Plan - Growth vs Tata Arbitrage Fund-Direct Plan-Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Arbitrage Fund | Tata Arbitrage Fund |
|---|---|---|
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Kotak Mahindra Mutual Fund | Tata Mutual Fund |
| NAV | ₹43.0281 | ₹16.2492 |
| 1Y return | +6.74% | +6.79% |
| 3Y return | +7.62% | +7.62% |
| 5Y return | +6.87% | +6.79% |
| AUM | ₹72,409 Cr | ₹24,026 Cr |
| Expense ratio | 2.38% | 1.7% |
| Risk | Low | Low |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.