Kotak Arbitrage Fund - Direct Plan - Growth vs Invesco India Arbitrage Fund - Direct Plan - Growth Option — portfolio overlap
52.38% of these two portfolios is the same. These two funds hold much the same portfolio. Owning both adds little diversification, and a second fund in the same category is often duplicated exposure rather than a spread bet.
Portfolio overlap
52.38%
Stocks held by both
169
Only in Kotak Mahindra Mutual Fund's fund
22
Only in Invesco Mutual Fund's fund
27
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 169, by shared weight
| Stock | Sector | In Kotak Mahindra Mutual Fund's | In Invesco Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 3.71% | 3.21% | 3.21% |
| Reliance Industries Ltd | Energy & Utilities | 2.70% | 3.76% | 2.70% |
| Vodafone Idea Ltd | Technology | 1.86% | 1.89% | 1.86% |
| HDFC Bank Ltd | Financial | 2.71% | 1.43% | 1.43% |
| TVS Motor Company Ltd | Consumer Discretionary | 1.31% | 1.36% | 1.31% |
| Hindalco Industries Ltd | Materials | 1.31% | 1.22% | 1.22% |
| Kotak Mahindra Bank Ltd | Financial | 1.46% | 1.01% | 1.01% |
| Small Industries Dev Bank of India (18/02/2027) ** | Financial | 1.39% | 1.01% | 1.01% |
| Bajaj Finance Ltd | Financial | 1.81% | 1.00% | 1.00% |
| Adani Power Ltd | Energy & Utilities | 0.86% | 0.86% | 0.86% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.91% | 0.84% | 0.84% |
| Yes Bank Ltd | Financial | 0.80% | 2.32% | 0.80% |
| Varun Beverages Ltd | Consumer Staples | 0.80% | 1.49% | 0.80% |
| Adani Enterprises Ltd | Materials | 0.76% | 1.31% | 0.76% |
| Jio Financial Services Limited | Financial | 0.75% | 1.00% | 0.75% |
| Canara Bank | Financial | 0.74% | 2.14% | 0.74% |
| Adani Ports and Special Economic Zone Ltd | Industrials | 1.01% | 0.73% | 0.73% |
| Axis Bank Ltd | Financial | 1.66% | 0.72% | 0.72% |
| Ashok Leyland Ltd | Industrials | 0.78% | 0.67% | 0.67% |
| Hindustan Unilever Ltd | Consumer Staples | 1.16% | 0.64% | 0.64% |
| Indus Towers Ltd | Technology | 0.64% | 0.76% | 0.64% |
| Tata Consumer Products Ltd | Consumer Staples | 0.67% | 0.61% | 0.61% |
| Indian Oil Corporation Ltd | Energy & Utilities | 0.69% | 0.61% | 0.61% |
| The Indian Hotels Company Ltd | Consumer Discretionary | 0.75% | 0.59% | 0.59% |
| Punjab National Bank | Financial | 0.58% | 1.35% | 0.58% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 196 and 198 holdings respectively — not live positions.