Kotak Arbitrage Fund - Direct Plan - Growth vs Invesco India Arbitrage Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Arbitrage Fund | Invesco India Arbitrage Fund |
|---|---|---|
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Kotak Mahindra Mutual Fund | Invesco Mutual Fund |
| NAV | ₹42.9895 | ₹37.0815 |
| 1Y return | +6.89% | +6.94% |
| 3Y return | +7.53% | +7.51% |
| 5Y return | +6.92% | +7.03% |
| AUM | ₹75,712 Cr | ₹30,618 Cr |
| Expense ratio | 2.32% | 2.25% |
| Risk | Low | Low |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.