ICICI Prudential Medium Term Bond Fund - Direct Plan - Growth vs Kotak Medium Term Fund - Direct Growth — portfolio overlap
22.61% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
22.61%
Stocks held by both
21
Only in ICICI Prudential Mutual Fund's fund
80
Only in Kotak Mahindra Mutual Fund's fund
44
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In ICICI Prudential Mutual Fund's | In Kotak Mahindra Mutual Fund's | Shared |
|---|---|---|---|---|
| Embassy Office Parks REIT | Real Estate | 3.58% | 4.09% | 3.58% |
| JTPM METAL TRADERS LIMITED NCD 30AP30 FVRS1LAC | Materials | 2.94% | 5.61% | 2.94% |
| VEDANTA LIMITED SR 1 9.40 NCD 20FB27 FVRS1LAC | Materials | 3.11% | 2.64% | 2.64% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 3.17% | 2.15% | 2.15% |
| SIDDHIVINAYAK SECURITISATION TRUST SD TRUST PTC 15SEPT25 | Unspecified | 2.71% | 2.05% | 2.05% |
| VEDANTA LIMITED SR I 9.31 NCD 03DC27 FVRS1LAC | Materials | 1.38% | 2.64% | 1.38% |
| Capital Infra Trust | Industrials | 2.01% | 1.26% | 1.26% |
| 360 ONE PRIME LIMITED RR NCD 25JL28 FVRS1LAC | Financial | 1.00% | 3.92% | 1.00% |
| GODREJ PROPERTIES LIMITED SR 1 8.40 NCD 25JN28 FVRS1LAC | Real Estate | 0.92% | 2.63% | 0.92% |
| L&T METRO RAIL (HYDERABAD) LIMITED 7.55 NCD 28AP35 FVRS1LAC | Industrials | 0.90% | 5.18% | 0.90% |
| Brookfield India Real Estate Trust REIT | Real Estate | 0.86% | 2.23% | 0.86% |
| NEXUS SELECT TRUST SR III RR NCD 02MY32 FVRS1LAC | Industrials | 0.91% | 0.62% | 0.62% |
| PIRAMAL FINANCE LIMITED 9.15 NCD 17JU27 FVRS1LAC | Financial | 0.46% | 1.31% | 0.46% |
| BAHADUR CHAND INVESTMENTS PRIVATE LIMITED SR B 9.25 NCD 28AG28 FVRS1LAC | Financial | 0.46% | 0.65% | 0.46% |
| BAHADUR CHAND INVESTMENTS PRIVATE LIMITED SR A 9.25 NCD 01MR28 FVRS1LAC | Financial | 0.46% | 0.65% | 0.46% |
| Others Class A2 AIF | Unspecified | 0.35% | 0.31% | 0.31% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | 0.17% | 1.50% | 0.17% |
| GODREJ SEEDS & GENETICS LIMITED SR 1 STRPP 7.68 NCD 28JN28 FVRS1LAC | Consumer Staples | 0.14% | 0.65% | 0.14% |
| GODREJ SEEDS & GENETICS LIMITED SR 3 STRPP 7.68 NCD 28JL28 FVRS1LAC | Consumer Staples | 0.14% | 0.65% | 0.14% |
| GODREJ SEEDS & GENETICS LIMITED SR 4 STRPP 7.68 NCD 27OT28 FVRS1LAC | Consumer Staples | 0.14% | 0.65% | 0.14% |
| REC LIMITED SR 178 8.80 BD 14MY29 FVRS10LAC | Financial | 0.04% | 0.11% | 0.04% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 104 and 67 holdings respectively — not live positions.