ICICI Prudential Medium Term Bond Fund - Direct Plan - Growth vs Kotak Medium Term Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | ICICI Prudential Medium Term Bond Fund | Kotak Medium Term Fund |
|---|---|---|
| Category | Medium Duration Fund | Medium Duration Fund |
| Fund house | ICICI Prudential Mutual Fund | Kotak Mahindra Mutual Fund |
| NAV | ₹53.7405 | ₹27.5999 |
| 1Y return | +8.03% | +8.00% |
| 3Y return | +8.66% | +9.23% |
| 5Y return | +7.61% | +7.69% |
| AUM | ₹5,481 Cr | ₹1,915 Cr |
| Expense ratio | 0.73% | 0.67% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.