ICICI Prudential Equity & Debt Fund - Direct Plan - Growth vs Bandhan Aggressive Hybrid Fund-Direct Plan Growth — portfolio overlap
34.53% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
34.53%
Stocks held by both
31
Only in ICICI Prudential Mutual Fund's fund
216
Only in Bandhan Mutual Fund's fund
67
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 31, by shared weight
| Stock | Sector | In ICICI Prudential Mutual Fund's | In Bandhan Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 6.79% | 4.82% | 4.82% |
| ICICI Bank Ltd | Financial | 4.81% | 6.04% | 4.81% |
| Reliance Industries Ltd | Energy & Utilities | 4.70% | 3.88% | 3.88% |
| NTPC Ltd | Energy & Utilities | 3.60% | 3.00% | 3.00% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 3.60% | 1.94% | 1.94% |
| Axis Bank Ltd | Financial | 2.62% | 1.90% | 1.90% |
| Larsen & Toubro Ltd | Industrials | 1.59% | 2.50% | 1.59% |
| Bharti Airtel Ltd | Technology | 1.63% | 1.51% | 1.51% |
| Zomato Ltd | Technology | 1.26% | 1.91% | 1.26% |
| SBI Life Insurance Company Ltd | Financial | 1.04% | 1.24% | 1.04% |
| TVS Motor Company Ltd | Consumer Discretionary | 2.68% | 0.83% | 0.83% |
| State Bank of India | Financial | 0.81% | 3.08% | 0.81% |
| ITC Ltd | Consumer Staples | 1.08% | 0.79% | 0.79% |
| Ultratech Cement Ltd | Materials | 0.78% | 0.89% | 0.78% |
| Hindustan Unilever Ltd | Consumer Staples | 1.67% | 0.78% | 0.78% |
| Kotak Mahindra Bank Ltd | Financial | 0.94% | 0.75% | 0.75% |
| Infosys Ltd | Technology | 0.66% | 1.89% | 0.66% |
| Tech Mahindra Ltd | Technology | 0.43% | 0.64% | 0.43% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.39% | 2.08% | 0.39% |
| Tata Motors Ltd | Industrials | 0.36% | 0.36% | 0.36% |
| Trent Ltd | Consumer Discretionary | 0.34% | 0.59% | 0.34% |
| UNION BANK OF INDIA CD 30APR27 | Financial | 0.28% | 0.68% | 0.28% |
| Adani Ports and Special Economic Zone Ltd | Industrials | 0.27% | 0.87% | 0.27% |
| Pidilite Industries Ltd | Materials | 0.26% | 0.68% | 0.26% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR VI 7.79 BD 14MY27 FVRS1LAC | Financial | 0.24% | 0.45% | 0.24% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 255 and 101 holdings respectively — not live positions.