ICICI Prudential Equity & Debt Fund - Direct Plan - Growth vs Bandhan Aggressive Hybrid Fund-Direct Plan Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | ICICI Prudential Equity & Debt Fund | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | ICICI Prudential Mutual Fund | Bandhan Mutual Fund |
| NAV | ₹459.56 | ₹32.626 |
| 1Y return | +6.66% | +12.10% |
| 3Y return | +15.41% | +15.99% |
| 5Y return | +16.56% | +13.07% |
| AUM | ₹51,481 Cr | ₹2,184 Cr |
| Expense ratio | 1.04% | 0.85% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.