HDFC Income Fund - Growth Option - Direct Plan vs SBI Medium to Long Duration Fund-DIRECT PLAN -Growth — portfolio overlap
31.29% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
31.29%
Stocks held by both
7
Only in HDFC Mutual Fund's fund
26
Only in SBI Mutual Fund's fund
23
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In HDFC Mutual Fund's | In SBI Mutual Fund's | Shared |
|---|---|---|---|---|
| GOVERNMENT OF INDIA 36185 GOI 07JL40 6.68 FV RS 100 | Entities | 18.75% | 13.04% | 13.04% |
| GOVERNMENT OF INDIA 36320 GOI 18AG55 7.24 FV RS 100 | Entities | 7.14% | 12.07% | 7.14% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | 9.13% | 3.70% | 3.70% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 13OCT26 | Financial | 2.94% | 2.45% | 2.45% |
| SIDDHIVINAYAK SECURITISATION TRUST SD TRUST PTC 15SEPT25 | Unspecified | 2.97% | 2.40% | 2.40% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 5.58% | 2.26% | 2.26% |
| Others Class A2 AIF | Unspecified | 0.32% | 0.30% | 0.30% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 36 and 32 holdings respectively — not live positions.