HDFC Income Fund - Growth Option - Direct Plan vs SBI Medium to Long Duration Fund-DIRECT PLAN -Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | HDFC Income Fund | SBI Medium to Long Duration Fund |
|---|---|---|
| Category | Medium to Long Duration Fund | Medium to Long Duration Fund |
| Fund house | HDFC Mutual Fund | SBI Mutual Fund |
| NAV | ₹67.8483 | ₹80.5766 |
| 1Y return | +4.91% | +5.15% |
| 3Y return | +7.22% | +7.26% |
| 5Y return | +6.18% | +6.47% |
| AUM | ₹830 Cr | ₹2,055 Cr |
| Expense ratio | 0.8% | 0.78% |
| Risk | Moderate | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.