HDFC Balanced Advantage Fund - Growth Plan - Direct Plan vs Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option — portfolio overlap
30.64% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
30.64%
Stocks held by both
42
Only in HDFC Mutual Fund's fund
270
Only in Baroda BNP Paribas Mutual Fund's fund
71
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 42, by shared weight
| Stock | Sector | In HDFC Mutual Fund's | In Baroda BNP Paribas Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 4.68% | 3.51% | 3.51% |
| Reliance Industries Ltd | Energy & Utilities | 3.82% | 3.06% | 3.06% |
| Larsen & Toubro Ltd | Industrials | 2.56% | 2.69% | 2.56% |
| Bharti Airtel Ltd | Technology | 3.01% | 2.50% | 2.50% |
| State Bank of India | Financial | 3.38% | 1.64% | 1.64% |
| ICICI Bank Ltd | Financial | 5.07% | 1.51% | 1.51% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.46% | 1.86% | 1.46% |
| NTPC Ltd | Energy & Utilities | 2.13% | 1.43% | 1.43% |
| Axis Bank Ltd | Financial | 2.62% | 1.41% | 1.41% |
| Kotak Mahindra Bank Ltd | Financial | 1.40% | 1.58% | 1.40% |
| Interglobe Aviation Ltd | Industrials | 1.22% | 1.45% | 1.22% |
| Infosys Ltd | Technology | 1.53% | 1.20% | 1.20% |
| Lupin Ltd | Healthcare | 1.29% | 1.09% | 1.09% |
| SBI Life Insurance Company Ltd | Financial | 0.88% | 1.06% | 0.88% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.82% | 1.99% | 0.82% |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.65% | 1.54% | 0.65% |
| Indusind Bank Ltd | Financial | 0.58% | 2.12% | 0.58% |
| GOI Sec 7.18 14/08/2033 | Entities | 2.02% | 0.41% | 0.41% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR VII 7.42 BD 12MR29 FVRS1LAC | Financial | 0.38% | 0.49% | 0.38% |
| Hindustan Unilever Ltd | Consumer Staples | 0.34% | 1.13% | 0.34% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | 0.74% | 0.24% | 0.24% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.83 BD 24NV28 FVRS1LAC | Financial | 0.36% | 0.24% | 0.24% |
| NHPC Ltd | Energy & Utilities | 0.23% | 1.04% | 0.23% |
| REC LIMITED SR 201B 6.90 BD 31MR31 FVRS10LAC | Financial | 0.37% | 0.22% | 0.22% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25E 7.53 BD 24MR28 FVRS1LAC | Financial | 0.24% | 0.20% | 0.20% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 331 and 114 holdings respectively — not live positions.