HDFC Balanced Advantage Fund - Growth Plan - Direct Plan vs Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | HDFC Balanced Advantage Fund | Baroda BNP Paribas Balanced Advantage Fund |
|---|---|---|
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | HDFC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| NAV | ₹576.974 | ₹29.0419 |
| 1Y return | +4.44% | +9.33% |
| 3Y return | +13.78% | +13.49% |
| 5Y return | +15.73% | +12.46% |
| AUM | ₹1.06 Lakh Cr | ₹5,003 Cr |
| Expense ratio | 0.77% | 0.94% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.