Franklin India Corporate Debt Fund - Direct - GROWTH vs BARODA BNP PARIBAS Corporate Bond Fund - Direct Plan - Growth Option — portfolio overlap
20.28% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
20.28%
Stocks held by both
9
Only in Franklin Templeton Mutual Fund's fund
33
Only in Baroda BNP Paribas Mutual Fund's fund
31
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Franklin Templeton Mutual Fund's | In Baroda BNP Paribas Mutual Fund's | Shared |
|---|---|---|---|---|
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.79 BD 19AP27 FVRS1LAC | Financial | 5.83% | 4.21% | 4.21% |
| LIC HOUSING FINANCE LTD TR 442 7.9265 NCD 14JL27 FVRS1LAC | Financial | 4.37% | 3.51% | 3.51% |
| EMBASSY OFFICE PARKS REIT SR XIII A 7.21 NCD 17MR28 FVRS1LAC | Real Estate | 3.66% | 3.48% | 3.48% |
| REC LIMITED SR 239 BD 03NV34 FVRS1LAC | Financial | 2.16% | 2.47% | 2.16% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.43 BD 31AU26 FVRS1LAC | Financial | 1.95% | 3.17% | 1.95% |
| BAJAJ FINANCE LIMITED 7.82% NCD 31JN34 FVRS1LAC | Financial | 1.89% | 3.50% | 1.89% |
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED SR PPD7 7.90 LOA 10AG28 FVRS1LAC | Industrials | 5.95% | 1.77% | 1.77% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | 1.02% | 2.48% | 1.02% |
| Others Class A2 AIF | Unspecified | 0.28% | 0.46% | 0.28% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 49 and 42 holdings respectively — not live positions.