Franklin India Corporate Debt Fund - Direct - GROWTH vs BARODA BNP PARIBAS Corporate Bond Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Franklin India Corporate Debt Fund | BARODA BNP PARIBAS Corporate Bond Fund |
|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Franklin Templeton Mutual Fund | Baroda BNP Paribas Mutual Fund |
| NAV | ₹115.9793 | ₹31.3667 |
| 1Y return | +6.22% | +6.09% |
| 3Y return | +8.13% | +7.91% |
| 5Y return | +6.82% | — |
| AUM | ₹1,345 Cr | ₹270 Cr |
| Expense ratio | 0.26% | 0.21% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.