Franklin India Corporate Debt Fund - Direct - GROWTH vs Axis Corporate Bond Fund - Direct Plan Growth — portfolio overlap
17.8% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
17.8%
Stocks held by both
18
Only in Franklin Templeton Mutual Fund's fund
28
Only in Axis Mutual Fund's fund
114
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Franklin Templeton Mutual Fund's | In Axis Mutual Fund's | Shared |
|---|---|---|---|---|
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.79 BD 19AP27 FVRS1LAC | Financial | 5.83% | 3.72% | 3.72% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.43 BD 31AU26 FVRS1LAC | Financial | 1.95% | 2.32% | 1.95% |
| BAJAJ FINANCE LIMITED 7.82% NCD 31JN34 FVRS1LAC | Financial | 1.89% | 1.64% | 1.64% |
| REC LIMITED SR 239 BD 03NV34 FVRS1LAC | Financial | 2.16% | 1.55% | 1.55% |
| REC LIMITED SR 249A 6.37 BD 31MR27 FVRS1LAC | Financial | 1.85% | 1.54% | 1.54% |
| REC LIMITED SR 253 7.38 BD 28FB29 FVRS1LAC | Financial | 1.74% | 1.52% | 1.52% |
| RJ CORP LIMITED 7.25 NCD 08DC28 FVRS1LAC | Consumer Staples | 4.13% | 1.23% | 1.23% |
| POWER FINANCE CORPORATION LTD. SR BS214 6.92 BD 14AP32 FVRS10LAC | Financial | 1.87% | 0.95% | 0.95% |
| REC LIMITED SR 216A 7.55 BD 31MR28 FVRS10LAC | Financial | 1.13% | 0.91% | 0.91% |
| 7.71% GOI 18-May-2066 | Entities | 2.14% | 0.65% | 0.65% |
| LIC HOUSING FINANCE LTD TR 442 7.9265 NCD 14JL27 FVRS1LAC | Financial | 4.37% | 0.62% | 0.62% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | 1.02% | 0.31% | 0.31% |
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED SR PPD7 7.90 LOA 10AG28 FVRS1LAC | Industrials | 5.95% | 0.31% | 0.31% |
| Power Finance Corporation Ltd SR-158 Bonds 7.18 20/01/2027 | Financial | 1.52% | 0.31% | 0.31% |
| Others Class A2 AIF | Unspecified | 0.28% | 0.33% | 0.28% |
| REC LIMITED SR 250A 6.60 BD 30JU27 FVRS1LAC | Financial | 1.10% | 0.19% | 0.19% |
| POWER FINANCE CORPORATION LTD. SR BS233B 7.64 BD 25AG26 FVRS1LAC | Financial | 0.39% | 0.12% | 0.12% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 0.00% | 0.87% | 0.00% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 49 and 134 holdings respectively — not live positions.