Franklin India Corporate Debt Fund - Direct - GROWTH vs Axis Corporate Bond Fund - Direct Plan Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Franklin India Corporate Debt Fund | Axis Corporate Bond Fund |
|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Franklin Templeton Mutual Fund | Axis Mutual Fund |
| NAV | ₹116.0617 | ₹19.3985 |
| 1Y return | +6.23% | +5.66% |
| 3Y return | +8.03% | +7.68% |
| 5Y return | +6.72% | +6.75% |
| AUM | ₹1,379 Cr | ₹7,768 Cr |
| Expense ratio | 0.26% | 0.36% |
| Risk | Low to Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.