Edelweiss Equity Savings Fund - Direct Plan - Growth Option vs HSBC Equity Savings Fund - Direct Growth — portfolio overlap
27.72% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
27.72%
Stocks held by both
57
Only in Edelweiss Mutual Fund's fund
93
Only in HSBC Mutual Fund's fund
49
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 57, by shared weight
| Stock | Sector | In Edelweiss Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 5.87% | 5.03% | 5.03% |
| ICICI Bank Ltd | Financial | 4.28% | 5.01% | 4.28% |
| Bharti Airtel Ltd | Technology | 3.74% | 1.79% | 1.79% |
| Steel Authority Of India Ltd | Materials | 3.61% | 1.58% | 1.58% |
| Axis Bank Ltd | Financial | 1.21% | 2.78% | 1.21% |
| Reliance Industries Ltd | Energy & Utilities | 3.32% | 1.10% | 1.10% |
| Billionbrains Garage Ventures Ltd. | Financial | 1.06% | 1.26% | 1.06% |
| Ambuja Cements Ltd | Materials | 0.83% | 0.83% | 0.83% |
| Zomato Ltd | Technology | 0.74% | 0.87% | 0.74% |
| Grasim Industries Ltd | Materials | 0.72% | 1.14% | 0.72% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.69% | 3.64% | 0.69% |
| State Bank of India | Financial | 0.55% | 4.38% | 0.55% |
| Divi's Laboratories Ltd | Healthcare | 0.55% | 1.03% | 0.55% |
| Bajaj Finance Ltd | Financial | 0.50% | 0.75% | 0.50% |
| BSE Ltd | Financial | 0.73% | 0.44% | 0.44% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.44% | 2.39% | 0.44% |
| Larsen & Toubro Ltd | Industrials | 0.43% | 0.43% | 0.43% |
| JSW Steel Ltd | Materials | 0.41% | 0.95% | 0.41% |
| Indus Towers Ltd | Technology | 0.39% | 0.46% | 0.39% |
| Bandhan Bank Ltd | Financial | 0.38% | 1.21% | 0.38% |
| The Federal Bank Ltd | Financial | 0.37% | 2.20% | 0.37% |
| GE T&D India Ltd | Industrials | 0.33% | 1.24% | 0.33% |
| Kotak Mahindra Bank Ltd | Financial | 0.29% | 2.07% | 0.29% |
| Shriram Transport Finance Company Ltd | Financial | 0.27% | 0.98% | 0.27% |
| Bharat Electronics Ltd | Industrials | 0.27% | 0.93% | 0.27% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 154 and 108 holdings respectively — not live positions.