Edelweiss Equity Savings Fund - Direct Plan - Growth Option vs HSBC Equity Savings Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Edelweiss Equity Savings Fund | HSBC Equity Savings Fund |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Fund house | Edelweiss Mutual Fund | HSBC Mutual Fund |
| NAV | ₹30.4505 | ₹41.2941 |
| 1Y return | +9.08% | +10.81% |
| 3Y return | +11.63% | +13.99% |
| 5Y return | +10.07% | — |
| AUM | ₹1,444 Cr | ₹1,127 Cr |
| Expense ratio | 1.15% | 1.66% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.