Bandhan Money Market Fund -Direct Plan-Growth vs Axis Money Market Fund - Direct Plan - Growth Option — portfolio overlap
38.9% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
38.9%
Stocks held by both
53
Only in Bandhan Mutual Fund's fund
54
Only in Axis Mutual Fund's fund
84
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 53, by shared weight
| Stock | Sector | In Bandhan Mutual Fund's | In Axis Mutual Fund's | Shared |
|---|---|---|---|---|
| 182 Days Tbill (MD 17/12/2026) | Financial | 6.03% | 3.22% | 3.22% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 28JAN27 | Financial | 2.22% | 3.00% | 2.22% |
| HDFC Bank Limited (15/02/2027) ** # | Financial | 3.48% | 2.15% | 2.15% |
| HDFC BANK LIMITED CD 12MAR27 | Financial | 1.73% | 3.16% | 1.73% |
| Union Bank of India CD | Financial | 2.05% | 1.70% | 1.70% |
| KOTAK MAHINDRA BANK LIMITED CD 29JAN27 | Financial | 1.90% | 1.60% | 1.60% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 09FEB27 | Financial | 1.58% | 1.65% | 1.58% |
| MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED 220D CP 25FEB27 | Financial | 1.42% | 2.03% | 1.42% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 26FEB27 | Financial | 1.58% | 1.38% | 1.38% |
| BANK OF BARODA CD 11MAR27 | Financial | 2.52% | 1.07% | 1.07% |
| KOTAK MAHINDRA BANK LIMITED CD 21DEC26 | Financial | 1.06% | 1.32% | 1.06% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 04DEC26 | Financial | 1.44% | 1.03% | 1.03% |
| ICICI BANK LIMITED CD 27JAN27 | Financial | 1.27% | 1.02% | 1.02% |
| PUNJAB NATIONAL BANK CD 12MAR27 | Financial | 2.20% | 1.02% | 1.02% |
| CANARA BANK CD 04MAR27 | Financial | 1.26% | 1.02% | 1.02% |
| PUNJAB NATIONAL BANK CD 05FEB27 | Financial | 0.95% | 1.00% | 0.95% |
| INDIAN BANK CD 15JUN27 | Financial | 0.93% | 2.43% | 0.93% |
| Export Import Bank of India (14/12/2026) | Financial | 1.28% | 0.80% | 0.80% |
| CANARA BANK CD 28JUN27 | Financial | 1.23% | 0.80% | 0.80% |
| HDFC BANK LIMITED CD 09MAR27 | Financial | 0.79% | 1.13% | 0.79% |
| BANK OF BARODA CD 04DEC26 | Financial | 1.60% | 0.68% | 0.68% |
| BANK OF BARODA CD 03FEB27 | Financial | 1.27% | 0.68% | 0.68% |
| INDIAN BANK CD 10DEC26 | Financial | 0.80% | 0.57% | 0.57% |
| Small Industries Dev Bank of India (04/02/2027) ** | Financial | 0.95% | 0.57% | 0.57% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 27JAN27 | Financial | 1.59% | 0.57% | 0.57% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 112 and 138 holdings respectively — not live positions.