Bandhan Money Market Fund -Direct Plan-Growth vs Axis Money Market Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Money Market Fund | Axis Money Market Fund |
|---|---|---|
| Category | Money Market Fund | Money Market Fund |
| Fund house | Bandhan Mutual Fund | Axis Mutual Fund |
| NAV | ₹47.0241 | ₹1,555.5099 |
| 1Y return | +6.65% | +6.61% |
| 3Y return | +7.41% | +7.45% |
| 5Y return | +6.68% | +6.77% |
| AUM | ₹15,338 Cr | ₹21,405 Cr |
| Expense ratio | 0.1% | 0.18% |
| Risk | Low to Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.