Bandhan Large & Mid Cap Fund - Direct Plan - Growth vs Invesco India Large & Mid Cap Fund - Direct Plan - Growth — portfolio overlap
14.92% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
14.92%
Stocks held by both
15
Only in Bandhan Mutual Fund's fund
116
Only in Invesco Mutual Fund's fund
28
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Bandhan Mutual Fund's | In Invesco Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 3.18% | 7.50% | 3.18% |
| Zomato Ltd | Technology | 1.72% | 8.25% | 1.72% |
| Bharti Airtel Ltd | Technology | 1.37% | 1.81% | 1.37% |
| Glenmark Pharmaceuticals Ltd | Healthcare | 1.37% | 2.69% | 1.37% |
| Max Financial Services Ltd | Financial | 1.26% | 1.49% | 1.26% |
| AU Small Finance Bank Ltd | Financial | 1.24% | 2.53% | 1.24% |
| Indusind Bank Ltd | Financial | 0.93% | 2.42% | 0.93% |
| Interglobe Aviation Ltd | Industrials | 0.73% | 7.58% | 0.73% |
| Meesho Ltd. | Consumer Discretionary | 0.71% | 1.71% | 0.71% |
| Amber Enterprises India Ltd | Consumer Discretionary | 0.65% | 2.31% | 0.65% |
| Torrent Power Ltd | Energy & Utilities | 0.45% | 1.06% | 0.45% |
| Sobha Ltd | Real Estate | 0.40% | 0.50% | 0.40% |
| Ethos Ltd | Consumer Discretionary | 0.38% | 1.07% | 0.38% |
| Prestige Estates Projects Ltd | Real Estate | 0.30% | 4.96% | 0.30% |
| Max Estates Ltd | Real Estate | 0.23% | 0.67% | 0.23% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 135 and 44 holdings respectively — not live positions.