Bandhan Large & Mid Cap Fund - Direct Plan - Growth vs Invesco India Large & Mid Cap Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bandhan Mutual Fund | Invesco Mutual Fund |
| NAV | ₹167.204 | ₹132.62 |
| 1Y return | +4.01% | +8.30% |
| 3Y return | +17.75% | +22.66% |
| 5Y return | +16.34% | +16.69% |
| AUM | ₹21,021 Cr | ₹12,387 Cr |
| Expense ratio | 1.17% | 0.79% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.