Bandhan Aggressive Hybrid Fund-Direct Plan Growth vs HSBC Aggressive Hybrid Fund - Direct Growth — portfolio overlap
25.33% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
25.33%
Stocks held by both
25
Only in Bandhan Mutual Fund's fund
84
Only in HSBC Mutual Fund's fund
72
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Bandhan Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 5.77% | 4.66% | 4.66% |
| HDFC Bank Ltd | Financial | 4.44% | 3.04% | 3.04% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.15% | 2.72% | 2.15% |
| Zomato Ltd | Technology | 2.14% | 2.66% | 2.14% |
| Axis Bank Ltd | Financial | 1.84% | 1.27% | 1.27% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.93% | 1.15% | 1.15% |
| Bharat Electronics Ltd | Industrials | 1.10% | 1.98% | 1.10% |
| Bharti Airtel Ltd | Technology | 1.34% | 0.96% | 0.96% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | 1.60% | 0.91% | 0.91% |
| Sterlite Technologies Ltd | Technology | 0.92% | 0.82% | 0.82% |
| Divi's Laboratories Ltd | Healthcare | 0.76% | 0.99% | 0.76% |
| GE T&D India Ltd | Industrials | 0.74% | 3.56% | 0.74% |
| RBL Bank Ltd | Financial | 0.70% | 1.17% | 0.70% |
| Billionbrains Garage Ventures Ltd. | Financial | 0.70% | 1.37% | 0.70% |
| Cholamandalam Investment & Finance Company Ltd | Financial | 0.58% | 1.62% | 0.58% |
| Larsen & Toubro Ltd | Industrials | 2.06% | 0.57% | 0.57% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 6.66 BD 25OT28 FVRS1LAC | Financial | 0.56% | 1.65% | 0.56% |
| Reliance Industries Ltd | Energy & Utilities | 3.80% | 0.49% | 0.49% |
| BAJAJ FINANCE LIMITED 7.07 NCD 21SP28 FVRS1LAC | Financial | 2.82% | 0.46% | 0.46% |
| Diamond Power Infrastructure Ltd | Industrials | 0.45% | 0.60% | 0.45% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR III 7.34 BD 26FB29 FVRS1LAC | Financial | 0.38% | 0.83% | 0.38% |
| Multi Commodity Exchange Of India Ltd | Financial | 0.27% | 1.28% | 0.27% |
| Tata Motors Ltd | Consumer Discretionary | 0.24% | 0.36% | 0.24% |
| PG Electroplast Ltd | Industrials | 0.23% | 0.26% | 0.23% |
| NTPC Ltd | Energy & Utilities | 2.77% | 0.00% | 0.00% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 112 and 99 holdings respectively — not live positions.