Bandhan Aggressive Hybrid Fund-Direct Plan Growth vs HSBC Aggressive Hybrid Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Aggressive Hybrid Fund | HSBC Aggressive Hybrid Fund |
|---|---|---|
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Bandhan Mutual Fund | HSBC Mutual Fund |
| NAV | ₹32.431 | ₹68.9097 |
| 1Y return | +5.44% | +4.52% |
| 3Y return | +13.93% | +13.31% |
| 5Y return | +11.70% | — |
| AUM | ₹2,610 Cr | ₹5,870 Cr |
| Expense ratio | 0.87% | 0.95% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.