Axis Multicap Fund - Direct Growth vs Bank of India Multi Cap Fund Direct Plan - Growth — portfolio overlap
17.74% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
17.74%
Stocks held by both
13
Only in Axis Mutual Fund's fund
95
Only in Bank of India Mutual Fund's fund
52
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Axis Mutual Fund's | In Bank of India Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 4.30% | 4.89% | 4.30% |
| Larsen & Toubro Ltd | Industrials | 1.93% | 1.70% | 1.70% |
| Reliance Industries Ltd | Energy & Utilities | 1.61% | 3.82% | 1.61% |
| Bharti Airtel Ltd | Technology | 1.69% | 1.57% | 1.57% |
| State Bank of India | Financial | 1.47% | 2.65% | 1.47% |
| Shriram Transport Finance Company Ltd | Financial | 2.58% | 1.43% | 1.43% |
| NTPC Ltd | Energy & Utilities | 1.17% | 1.45% | 1.17% |
| PB Fintech Ltd | Financial | 1.08% | 2.09% | 1.08% |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 1.25% | 1.03% | 1.03% |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.00% | 1.72% | 1.00% |
| Vijaya Diagnostic Centre Ltd | Healthcare | 0.55% | 1.03% | 0.55% |
| FSN E-Commerce Ventures Ltd | Consumer Discretionary | 0.45% | 2.94% | 0.45% |
| Britannia Industries Ltd | Consumer Staples | 0.37% | 0.70% | 0.37% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 109 and 67 holdings respectively — not live positions.