Axis Multicap Fund - Direct Growth vs Bank of India Multi Cap Fund Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Multicap Fund | Bank of India Multi Cap Fund Direct Plan |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| NAV | ₹20.82 | ₹20.84 |
| 1Y return | +12.64% | +16.67% |
| 3Y return | +21.73% | +19.80% |
| 5Y return | — | — |
| AUM | ₹10,457 Cr | ₹1,186 Cr |
| Expense ratio | 1.1% | 1.24% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.