Axis Liquid Fund - Direct Plan - Growth Option vs Edelweiss Liquid Fund - Direct Plan - Growth Option — portfolio overlap
32.6% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
32.6%
Stocks held by both
35
Only in Axis Mutual Fund's fund
81
Only in Edelweiss Mutual Fund's fund
50
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 35, by shared weight
| Stock | Sector | In Axis Mutual Fund's | In Edelweiss Mutual Fund's | Shared |
|---|---|---|---|---|
| EXPORT IMPORT BANK OF INDIA 91D CP 03SEP26 | Financial | 3.91% | 2.42% | 2.42% |
| INDIAN BANK CD 08SEP26 | Financial | 2.64% | 2.42% | 2.42% |
| CANARA BANK CD 01SEP26 | Financial | 4.36% | 2.02% | 2.02% |
| HDFC Bank Limited (25/08/2026) ** # | Financial | 2.32% | 2.02% | 2.02% |
| HDFC BANK LIMITED CD 10SEP26 | Financial | 2.59% | 2.01% | 2.01% |
| PUNJAB NATIONAL BANK CD 15SEP26 | Financial | 1.65% | 2.01% | 1.65% |
| CANARA BANK CD 09SEP26 | Financial | 1.43% | 2.02% | 1.43% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | 1.46% | 1.43% | 1.43% |
| BANK OF BARODA CD 12AUG26 | Financial | 1.22% | 2.83% | 1.22% |
| UNION BANK OF INDIA CD 23JUL26 | Financial | 2.78% | 1.21% | 1.21% |
| GOVERNMENT OF INDIA 37423 091 DAYS TBILL 06AG26 FV RS 100 | Financial | 1.11% | 4.26% | 1.11% |
| GOVERNMENT OF INDIA 37435 091 DAYS TBILL 13AG26 FV RS 100 | Financial | 1.11% | 4.05% | 1.11% |
| BANK OF BARODA CD 20AUG26 | Financial | 1.10% | 2.02% | 1.10% |
| CANARA BANK CD 31AUG26 | Financial | 1.10% | 1.62% | 1.10% |
| EXPORT IMPORT BANK OF INDIA 91D CP 07SEP26 | Financial | 2.20% | 0.81% | 0.81% |
| UNION BANK OF INDIA CD 24JUL26 | Financial | 1.44% | 0.81% | 0.81% |
| GOVERNMENT OF INDIA 36303 364 DAYS TBILL 06AG26 FV RS 100 | Financial | 1.11% | 0.81% | 0.81% |
| BANK OF BARODA CD 24AUG26 | Financial | 1.10% | 0.81% | 0.81% |
| BAJAJ FINANCE LIMITED 91D CP 11SEP26 | Financial | 1.10% | 0.81% | 0.81% |
| Canara Bank** | Financial | 0.66% | 1.61% | 0.66% |
| SHAREKHAN LIMITED 91D CP 02SEP26 | Financial | 0.66% | 0.81% | 0.66% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.44 BD 04SP26 FVRS1LAC | Financial | 1.10% | 0.61% | 0.61% |
| GOVERNMENT OF INDIA 37185 182 DAYS TBILL 10SP26 FV RS 100 | Financial | 0.61% | 0.81% | 0.61% |
| GOVERNMENT OF INDIA 37490 091 DAYS TBILL 10SP26 FV RS 100 | Financial | 0.57% | 2.83% | 0.57% |
| TATA CAPITAL LIMITED 91D CP 03SEP26 | Financial | 0.55% | 0.81% | 0.55% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 133 and 87 holdings respectively — not live positions.