Axis Liquid Fund - Direct Plan - Growth Option vs Edelweiss Liquid Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Liquid Fund | Edelweiss Liquid Fund |
|---|---|---|
| Category | Liquid Fund | Liquid Fund |
| Fund house | Axis Mutual Fund | Edelweiss Mutual Fund |
| NAV | ₹3,147.4743 | ₹3,656.6893 |
| 1Y return | +6.60% | +6.54% |
| 3Y return | +6.99% | +6.99% |
| 5Y return | +6.41% | +6.40% |
| AUM | ₹63,343 Cr | ₹13,272 Cr |
| Expense ratio | 0.13% | 0.1% |
| Risk | Low to Moderate | Low to Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.