Axis Corporate Bond Fund - Direct Plan Growth vs BARODA BNP PARIBAS Corporate Bond Fund - Direct Plan - Growth Option — portfolio overlap
21.05% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
21.05%
Stocks held by both
17
Only in Axis Mutual Fund's fund
95
Only in Baroda BNP Paribas Mutual Fund's fund
23
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Axis Mutual Fund's | In Baroda BNP Paribas Mutual Fund's | Shared |
|---|---|---|---|---|
| GOVERNMENT OF INDIA 36185 GOI 07JL40 6.68 FV RS 100 | Entities | 4.05% | 4.43% | 4.05% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.22 BD 10AP29 FVRS1LAC | Financial | 3.72% | 4.21% | 3.72% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.83 BD 24NV28 FVRS1LAC | Financial | 2.32% | 3.17% | 2.32% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR III 7.40 BD 18JU31 FVRS1LAC | Financial | 1.87% | 2.81% | 1.87% |
| 7.92% Bajaj Finance Limited (24/06/2031) | Financial | 1.64% | 3.50% | 1.64% |
| REC LIMITED SR 251 6.95 BD 18FB28 FVRS1LAC | Financial | 1.55% | 2.47% | 1.55% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.51 BD 12JU28 FVRS1LAC | Financial | 1.25% | 1.75% | 1.25% |
| BAJAJ FINANCE LIMITED 7.3763 NCD 26JU28 FVRS1LAC | Financial | 1.11% | 3.45% | 1.11% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | 0.75% | 1.71% | 0.75% |
| LIC HOUSING FINANCE LTD TR 444 7.75 NCD 23AG29 FVRS1LAC | Financial | 0.62% | 3.51% | 0.62% |
| POWER GRID CORPORATION OF INDIA LIMITED SR LXXI 7.52 BD 23MR33 FVRS1LAC | Energy & Utilities | 0.44% | 2.48% | 0.44% |
| Others Class A2 AIF | Unspecified | 0.33% | 0.46% | 0.33% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | 0.31% | 2.48% | 0.31% |
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED SR PPD7 7.90 LOA 10AG28 FVRS1LAC | Industrials | 0.31% | 1.77% | 0.31% |
| TATA CAPITAL HOUSING FINANCE LIMITED SR D 7.7120 NCD 14JN28 FVRS1LAC | Financial | 0.31% | 3.50% | 0.31% |
| NTPC LIMITED SR 83 6.84 NCD 09MY35 FVRS1LAC | Energy & Utilities | 0.30% | 5.30% | 0.30% |
| India Universal Trust AL1 Sec. Debt 8.09 21/11/2027 | Unspecified | 0.16% | 1.09% | 0.16% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 134 and 42 holdings respectively — not live positions.