Axis Corporate Bond Fund - Direct Plan Growth vs BARODA BNP PARIBAS Corporate Bond Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Corporate Bond Fund | BARODA BNP PARIBAS Corporate Bond Fund |
|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| NAV | ₹19.3985 | ₹31.3772 |
| 1Y return | +5.66% | +6.07% |
| 3Y return | +7.68% | +7.76% |
| 5Y return | +6.75% | — |
| AUM | ₹7,768 Cr | ₹275 Cr |
| Expense ratio | 0.36% | 0.21% |
| Risk | Moderate | Low to Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.