Axis Balanced Advantage Fund - Direct Plan - Growth vs Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option — portfolio overlap
32.76% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
32.76%
Stocks held by both
34
Only in Axis Mutual Fund's fund
128
Only in Baroda BNP Paribas Mutual Fund's fund
79
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 34, by shared weight
| Stock | Sector | In Axis Mutual Fund's | In Baroda BNP Paribas Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 6.09% | 3.51% | 3.51% |
| Reliance Industries Ltd | Energy & Utilities | 4.63% | 3.06% | 3.06% |
| Larsen & Toubro Ltd | Industrials | 2.42% | 2.69% | 2.42% |
| Bharti Airtel Ltd | Technology | 2.24% | 2.50% | 2.24% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.64% | 1.99% | 1.99% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.79% | 1.86% | 1.79% |
| State Bank of India | Financial | 3.44% | 1.64% | 1.64% |
| Kotak Mahindra Bank Ltd | Financial | 2.20% | 1.58% | 1.58% |
| ICICI Bank Ltd | Financial | 5.79% | 1.51% | 1.51% |
| NTPC Ltd | Energy & Utilities | 1.65% | 1.43% | 1.43% |
| Axis Bank Ltd | Financial | 1.21% | 1.41% | 1.21% |
| Infosys Ltd | Technology | 2.29% | 1.20% | 1.20% |
| Shriram Transport Finance Company Ltd | Financial | 1.15% | 1.61% | 1.15% |
| Interglobe Aviation Ltd | Industrials | 1.02% | 1.45% | 1.02% |
| Titan Company Ltd | Consumer Discretionary | 0.98% | 1.50% | 0.98% |
| Pidilite Industries Ltd | Materials | 0.92% | 1.11% | 0.92% |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 0.89% | 1.95% | 0.89% |
| SBI Life Insurance Company Ltd | Financial | 0.88% | 1.06% | 0.88% |
| Hindustan Unilever Ltd | Consumer Staples | 0.71% | 1.13% | 0.71% |
| Tata Consumer Products Ltd | Consumer Staples | 0.41% | 1.08% | 0.41% |
| Tech Mahindra Ltd | Technology | 0.33% | 0.98% | 0.33% |
| Ultratech Cement Ltd | Materials | 0.32% | 0.67% | 0.32% |
| Eicher Motors Ltd | Consumer Discretionary | 0.22% | 1.98% | 0.22% |
| REC LIMITED SR 220-B 7.69 BD 31MR33 FVRS1LAC | Financial | 0.67% | 0.22% | 0.22% |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR SD79 8.66 NCD 23FB33 FVRS1LAC | Financial | 1.02% | 0.20% | 0.20% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 165 and 114 holdings respectively — not live positions.