Axis Balanced Advantage Fund - Direct Plan - Growth vs Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Balanced Advantage Fund | Baroda BNP Paribas Balanced Advantage Fund |
|---|---|---|
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| NAV | ₹24.48 | ₹29.0219 |
| 1Y return | +5.92% | +10.23% |
| 3Y return | +13.34% | +13.85% |
| 5Y return | +10.75% | +12.44% |
| AUM | ₹3,859 Cr | ₹5,166 Cr |
| Expense ratio | 1.06% | 0.95% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.