Aditya Birla Sun Life Savings Fund - Growth - Direct Plan vs Nippon India Ultra Short Duration Fund- Direct Plan- Growth Option — portfolio overlap
17.96% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
17.96%
Stocks held by both
25
Only in Aditya Birla Sun Life Mutual Fund's fund
110
Only in Nippon India Mutual Fund's fund
90
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Aditya Birla Sun Life Mutual Fund's | In Nippon India Mutual Fund's | Shared |
|---|---|---|---|---|
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 10NOV26 | Financial | 2.74% | 2.14% | 2.14% |
| VEDANTA LIMITED SR II 9.45 NCD 05JU28 FVRS1LAC | Materials | 1.85% | 2.07% | 1.85% |
| AXIS BANK LIMITED CD 27NOV26 | Financial | 1.91% | 1.68% | 1.68% |
| National Bank For Agriculture and Rural Development (17/02/2027) ** | Financial | 2.69% | 1.65% | 1.65% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 18MAR27 | Financial | 4.09% | 1.64% | 1.64% |
| PUNJAB NATIONAL BANK CD 18MAR27 | Financial | 1.34% | 2.49% | 1.34% |
| Export Import Bank of India (14/12/2026) | Financial | 1.09% | 1.45% | 1.09% |
| EXPORT IMPORT BANK OF INDIA CD 01MAR27 | Financial | 1.07% | 1.25% | 1.07% |
| BANK OF BARODA CD 04DEC26 | Financial | 1.09% | 0.85% | 0.85% |
| PIRAMAL FINANCE LIMITED 9.15 NCD 17JU27 FVRS1LAC | Financial | 0.85% | 1.34% | 0.85% |
| NIRMA LIMITED SR VII TR C 8.50 NCD 07AP27 FVRS1LAC | Consumer Staples | 0.56% | 2.98% | 0.56% |
| SMFG INDIA HOME FINANCE COMPANY LIMITED SR 25 8.35 NCD 15JN27 FVRS1LAC | Financial | 0.56% | 0.43% | 0.43% |
| PUNJAB NATIONAL BANK CD 12MAR27 | Financial | 0.54% | 0.41% | 0.41% |
| BANK OF BARODA CD 15DEC26 | Financial | 0.41% | 0.83% | 0.41% |
| VEDANTA LIMITED SR I 9.31 NCD 03DC27 FVRS1LAC | Materials | 0.77% | 0.35% | 0.35% |
| REC LIMITED SR 231A 7.64 BD 30AP27 FVRS1LAC | Financial | 0.28% | 1.63% | 0.28% |
| AXIS BANK LIMITED CD 16DEC26 | Financial | 0.27% | 1.65% | 0.27% |
| Others Class A2 AIF | Unspecified | 0.38% | 0.27% | 0.27% |
| CAN FIN HOMES LIMITED SR 2 8.09 NCD 04JN27 FVRS1LAC | Financial | 0.70% | 0.21% | 0.21% |
| REC LIMITED SR 232 A 7.59 BD 31MY27 FVRS1LAC | Financial | 0.14% | 0.64% | 0.14% |
| REC LIMITED SR 250A 6.60 BD 30JU27 FVRS1LAC | Financial | 0.14% | 0.21% | 0.14% |
| INDIAN BANK CD 30OCT26 | Financial | 0.14% | 2.11% | 0.14% |
| PIPELINE INFRASTRUCTURE LIMITED SR 1 7.96 NCD 11MR27 FVRS1LAC | Industrials | 0.08% | 0.21% | 0.08% |
| AXIS BANK LIMITED CD 14JAN27 | Financial | 0.08% | 1.26% | 0.08% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25A 7.70 BD 30SP27 FVRS1LAC | Financial | 0.02% | 1.20% | 0.02% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 136 and 117 holdings respectively — not live positions.