Aditya Birla Sun Life Savings Fund - Growth - Direct Plan vs Nippon India Ultra Short Duration Fund- Direct Plan- Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Savings Fund | Nippon India Ultra Short Duration Fund |
|---|---|---|
| Category | Ultra Short Duration Fund | Ultra Short Duration Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| NAV | ₹600.4499 | ₹4,790.9142 |
| 1Y return | +6.60% | +6.93% |
| 3Y return | +7.51% | +7.60% |
| 5Y return | +6.70% | +6.94% |
| AUM | ₹18,189 Cr | ₹11,659 Cr |
| Expense ratio | 0.32% | 0.34% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.