Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan vs Kotak Medium Term Fund - Direct Growth — portfolio overlap
9.58% of these two portfolios is the same. These portfolios are almost entirely distinct. Holding both gives genuinely different exposure.
Portfolio overlap
9.58%
Stocks held by both
9
Only in Aditya Birla Sun Life Mutual Fund's fund
68
Only in Kotak Mahindra Mutual Fund's fund
56
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Aditya Birla Sun Life Mutual Fund's | In Kotak Mahindra Mutual Fund's | Shared |
|---|---|---|---|---|
| JTPM METAL TRADERS LIMITED NCD 30AP30 FVRS1LAC | Materials | 2.56% | 5.61% | 2.56% |
| VEDANTA LIMITED SR 1 9.40 NCD 20FB27 FVRS1LAC | Materials | 1.88% | 2.64% | 1.88% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 1.45% | 2.15% | 1.45% |
| VEDANTA LIMITED 8.95 NCD 16MR29 FVRS1LAC | Materials | 0.78% | 2.64% | 0.78% |
| Bharat Highways InvIT | Industrials | 0.75% | 1.57% | 0.75% |
| Embassy Office Parks REIT | Real Estate | 0.66% | 4.09% | 0.66% |
| ADANI POWER LIMITED SR II 8.20 NCD 25JN29 FVRS1LAC | Energy & Utilities | 0.63% | 4.68% | 0.63% |
| Nexus Select Trust | Industrials | 0.92% | 0.62% | 0.62% |
| Others Class A2 AIF | Unspecified | 0.26% | 0.31% | 0.26% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 80 and 67 holdings respectively — not live positions.