Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan vs Kotak Medium Term Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Medium Term Plan | Kotak Medium Term Fund |
|---|---|---|
| Category | Medium Duration Fund | Medium Duration Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| NAV | ₹48.0415 | ₹27.5999 |
| 1Y return | +9.57% | +8.00% |
| 3Y return | +10.79% | +9.23% |
| 5Y return | +12.90% | +7.69% |
| AUM | ₹3,280 Cr | ₹1,915 Cr |
| Expense ratio | 0.83% | 0.67% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.