Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan vs Edelweiss Liquid Fund - Direct Plan - Growth Option — portfolio overlap
32.43% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
32.43%
Stocks held by both
43
Only in Aditya Birla Sun Life Mutual Fund's fund
169
Only in Edelweiss Mutual Fund's fund
42
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 43, by shared weight
| Stock | Sector | In Aditya Birla Sun Life Mutual Fund's | In Edelweiss Mutual Fund's | Shared |
|---|---|---|---|---|
| GOVERNMENT OF INDIA 37423 091 DAYS TBILL 06AG26 FV RS 100 | Financial | 3.36% | 4.26% | 3.36% |
| GOVERNMENT OF INDIA 37435 091 DAYS TBILL 13AG26 FV RS 100 | Financial | 2.46% | 4.05% | 2.46% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 91D CP 11SEP26 | Financial | 1.59% | 2.01% | 1.59% |
| 182 DAYS TREASURY BILL MD 23/07/2026 | Financial | 1.57% | 2.48% | 1.57% |
| Bank of Baroda (14/08/2026) ** # | Financial | 1.56% | 2.83% | 1.56% |
| UNION BANK OF INDIA CD 04SEP26 | Financial | 1.55% | 2.42% | 1.55% |
| CENTRAL BANK OF INDIA CD 10AUG26 | Financial | 1.25% | 1.21% | 1.21% |
| BANK OF BARODA CD 25AUG26 | Financial | 1.17% | 2.02% | 1.17% |
| ICICI Bank Limited (15/09/2026) | Financial | 1.16% | 7.65% | 1.16% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | 1.02% | 1.43% | 1.02% |
| HDFC BANK LIMITED CD 11SEP26 | Financial | 2.25% | 1.01% | 1.01% |
| CANARA BANK CD 15SEP26 | Financial | 0.89% | 2.02% | 0.89% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.44 BD 04SP26 FVRS1LAC | Financial | 1.17% | 0.81% | 0.81% |
| UNION BANK OF INDIA CD 23SEP26 | Financial | 1.16% | 0.81% | 0.81% |
| CANARA BANK CD 01JUL26 | Financial | 0.79% | 2.02% | 0.79% |
| CANARA BANK CD 17AUG26 | Financial | 0.78% | 1.62% | 0.78% |
| BANK OF BARODA CD 24AUG26 | Financial | 0.78% | 0.81% | 0.78% |
| ICICI BANK LIMITED CD 31AUG26 | Financial | 0.78% | 2.42% | 0.78% |
| CANARA BANK CD 01SEP26 | Financial | 0.78% | 1.61% | 0.78% |
| Axis Bank Limited (16/09/2026) ** | Financial | 0.77% | 2.83% | 0.77% |
| Punjab National Bank (18/09/2026) ** # | Financial | 0.77% | 2.01% | 0.77% |
| EXPORT IMPORT BANK OF INDIA 91D CP 09SEP26 | Financial | 0.97% | 0.61% | 0.61% |
| AXIS BANK LIMITED CD 10AUG26 | Financial | 0.51% | 1.21% | 0.51% |
| AXIS BANK LIMITED CD 11SEP26 | Financial | 0.50% | 0.81% | 0.50% |
| GOVERNMENT OF INDIA 36303 364 DAYS TBILL 06AG26 FV RS 100 | Financial | 0.47% | 0.81% | 0.47% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 223 and 87 holdings respectively — not live positions.