Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan vs Edelweiss Liquid Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Liquid Fund | Edelweiss Liquid Fund |
|---|---|---|
| Category | Liquid Fund | Liquid Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Edelweiss Mutual Fund |
| NAV | ₹456.5173 | ₹3,652.3502 |
| 1Y return | +6.53% | +6.48% |
| 3Y return | +7.03% | +7.03% |
| 5Y return | +6.35% | +6.33% |
| AUM | ₹68,800 Cr | ₹13,796 Cr |
| Expense ratio | 0.21% | 0.1% |
| Risk | Moderate | Low to Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.