Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan vs Axis Liquid Fund - Direct Plan - Growth Option — portfolio overlap
34.82% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
34.82%
Stocks held by both
64
Only in Aditya Birla Sun Life Mutual Fund's fund
151
Only in Axis Mutual Fund's fund
68
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 64, by shared weight
| Stock | Sector | In Aditya Birla Sun Life Mutual Fund's | In Axis Mutual Fund's | Shared |
|---|---|---|---|---|
| UNION BANK OF INDIA CD 04SEP26 | Financial | 1.55% | 3.91% | 1.55% |
| CENTRAL BANK OF INDIA CD 10AUG26 | Financial | 1.25% | 2.78% | 1.25% |
| Bank of Baroda (14/08/2026) ** # | Financial | 1.56% | 1.22% | 1.22% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.44 BD 04SP26 FVRS1LAC | Financial | 1.17% | 2.20% | 1.17% |
| UNION BANK OF INDIA CD 23SEP26 | Financial | 1.16% | 1.44% | 1.16% |
| GOVERNMENT OF INDIA 37423 091 DAYS TBILL 06AG26 FV RS 100 | Financial | 3.36% | 1.11% | 1.11% |
| GOVERNMENT OF INDIA 37435 091 DAYS TBILL 13AG26 FV RS 100 | Financial | 2.46% | 1.11% | 1.11% |
| BANK OF BARODA CD 25AUG26 | Financial | 1.17% | 1.10% | 1.10% |
| INDUSIND BANK LTD. CD 11AUG26 | Financial | 1.09% | 1.10% | 1.09% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | 1.02% | 1.46% | 1.02% |
| EXPORT IMPORT BANK OF INDIA 91D CP 09SEP26 | Financial | 0.97% | 1.10% | 0.97% |
| CANARA BANK CD 15SEP26 | Financial | 0.89% | 4.36% | 0.89% |
| INDUSIND BANK LTD. CD 25AUG26 | Financial | 0.93% | 0.89% | 0.89% |
| CANARA BANK CD 01JUL26 | Financial | 0.79% | 1.43% | 0.79% |
| NABARD CP 14-Aug-2026 | Financial | 0.78% | 1.11% | 0.78% |
| CANARA BANK CD 17AUG26 | Financial | 0.78% | 1.10% | 0.78% |
| BANK OF BARODA CD 24AUG26 | Financial | 0.78% | 1.10% | 0.78% |
| CENTRAL BANK OF INDIA CD 01SEP26 | Financial | 0.78% | 1.10% | 0.78% |
| 91 Days Tbill (MD 17/09/2026) | Financial | 0.78% | 6.61% | 0.78% |
| BANK OF BARODA CD 07SEP26 | Financial | 0.78% | 1.10% | 0.78% |
| HDFC Bank Limited (16/09/2026) ** | Financial | 0.77% | 2.69% | 0.77% |
| Punjab National Bank (18/09/2026) ** # | Financial | 0.77% | 1.65% | 0.77% |
| LARSEN AND TOUBRO LIMITED 86D CP 04SEP26 | Industrials | 0.70% | 1.21% | 0.70% |
| CANARA BANK CD 01SEP26 | Financial | 0.78% | 0.66% | 0.66% |
| POWER FINANCE CORPORATION LTD. SR BS227A 7.70 BD 15SP26 FVRS1LAC | Financial | 0.63% | 1.22% | 0.63% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 223 and 133 holdings respectively — not live positions.