Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan vs Axis Liquid Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Liquid Fund | Axis Liquid Fund |
|---|---|---|
| Category | Liquid Fund | Liquid Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| NAV | ₹457.0527 | ₹3,147.4743 |
| 1Y return | +6.59% | +6.60% |
| 3Y return | +7.01% | +7.01% |
| 5Y return | +6.42% | +6.40% |
| AUM | ₹69,830 Cr | ₹63,343 Cr |
| Expense ratio | 0.21% | 0.13% |
| Risk | Moderate | Low to Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.