Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option vs Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option — portfolio overlap
25.63% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
25.63%
Stocks held by both
31
Only in Aditya Birla Sun Life Mutual Fund's fund
109
Only in Baroda BNP Paribas Mutual Fund's fund
78
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 31, by shared weight
| Stock | Sector | In Aditya Birla Sun Life Mutual Fund's | In Baroda BNP Paribas Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 2.60% | 2.92% | 2.60% |
| Reliance Industries Ltd | Energy & Utilities | 2.09% | 2.90% | 2.09% |
| ICICI Bank Ltd | Financial | 4.08% | 1.96% | 1.96% |
| State Bank of India | Financial | 2.08% | 1.61% | 1.61% |
| Kotak Mahindra Bank Ltd | Financial | 2.89% | 1.58% | 1.58% |
| The Federal Bank Ltd | Financial | 1.38% | 1.80% | 1.38% |
| Infosys Ltd | Technology | 1.65% | 1.34% | 1.34% |
| Axis Bank Ltd | Financial | 1.73% | 1.28% | 1.28% |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 1.25% | 1.73% | 1.25% |
| India Grid Trust EQ | Industrials | 2.20% | 1.12% | 1.12% |
| Tech Mahindra Ltd | Technology | 1.68% | 1.10% | 1.10% |
| Ajanta Pharma Ltd | Healthcare | 1.09% | 1.09% | 1.09% |
| Bharti Airtel Ltd | Technology | 1.07% | 2.29% | 1.07% |
| Persistent Systems Ltd | Technology | 1.01% | 1.04% | 1.01% |
| Larsen & Toubro Ltd | Industrials | 1.01% | 2.52% | 1.01% |
| Ultratech Cement Ltd | Materials | 0.69% | 1.25% | 0.69% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.68% | 2.00% | 0.68% |
| Shriram Transport Finance Company Ltd | Financial | 0.63% | 1.65% | 0.63% |
| IIFL Wealth Management Ltd | Financial | 0.59% | 1.10% | 0.59% |
| BHARTI TELECOM LIMITED SR XXVII 7.30 NCD 01DC27 FVRS1LAC | Technology | 0.54% | 0.44% | 0.44% |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR 665 RR NCD 27FB29 FVRS1LAC | Financial | 0.99% | 0.19% | 0.19% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.18% | 1.86% | 0.18% |
| Bharat Highways InvIT | Industrials | 0.30% | 0.18% | 0.18% |
| NTPC Ltd | Energy & Utilities | 0.14% | 1.23% | 0.14% |
| Raajmarg Infra Investment Trust | Industrials | 0.14% | 0.44% | 0.14% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 146 and 111 holdings respectively — not live positions.